Apa Nova | ANB241244874 | 2024/11/05 |
Dedeman | 8400635361 | 2024/11/05 |
DGS S3 | 50943 | 2024/11/05 |
Digi Sign | 870113 | 2024/11/05 |
Digi Sign | 870115 | 2024/11/05 |
Gamcom Services | 0233595 | 2024/11/05 |
Gamcom Services | 0233600 | 2024/11/05 |
ITS3 | 6358 | 2024/11/05 |
MSP Chromes | 4816 | 2024/11/05 |
MSP Chromes | 4911 | 2024/11/05 |
PDE Solution | 402 | 2024/11/05 |
Quality Safety Services | 12948 | 2024/11/05 |
Quality Safety Services | 13007 | 2024/11/05 |
Safety & Fire Protection Services | 724 | 2024/11/05 |
TEB | 190004 | 2024/11/05 |
Uniqit System | 34114 | 2024/11/05 |
Viva Asist | 2712 | 2024/11/05 |
Adi Com Soft | 431174 | 2024/09/11 |
Altex | 104052972 | 2024/09/11 |
Apa Nova | ANB240572690 | 2024/09/11 |
Apa Nova | ANB240701043 | 2024/09/11 |
Apa Nova | ANB240828292 | 2024/09/11 |
Apa Nova | ANB240971230 | 2024/09/11 |
Cineplexx Romania | 0082 | 2024/09/11 |
DGS S3 | 26597 | 2024/09/11 |
DGS S3 | 32643 | 2024/09/11 |
DIGI | FDC2413905034 | 2024/09/11 |
DIGI | FDC2413933110 | 2024/09/11 |
DIGI | FDC2413933111 | 2024/09/11 |
DIGI | FDC2413983944 | 2024/09/11 |
DIGI | FDC2413983952 | 2024/09/11 |
DIGI | FDC2414036230 | 2024/09/11 |
DIGI | FDC2414036232 | 2024/09/11 |
DIGI | FDC2413905017 | 2024/09/11 |
Electrica Furnizare | 2410072351 | 2024/09/11 |
Electrica Furnizare | 2416882031 | 2024/09/11 |
Electrica Furnizare | 2420216310 | 2024/09/11 |
Engie | 10816476809 | 2024/09/11 |
Engie | 11315552916 | 2024/09/11 |
Engie | 11900527205 | 2024/09/11 |
ITS3 | 5939 | 2024/09/11 |
ITS3 | 6018 | 2024/09/11 |
ITS3 | 6188 | 2024/09/11 |
Paradise Travel | 42103 | 2024/09/11 |
PDE Solution | PDES289 | 2024/09/11 |
Pluxee Romania | 645407512 | 2024/09/11 |
Pluxee Romania | 645409985 | 2024/09/11 |
Pluxee Romania | 645411400 | 2024/09/11 |
PPC Energie | 24MI05486321 | 2024/09/11 |
PPC Energie | 24MI06907811 | 2024/09/11 |
PPC Energie | 24MI08442618 | 2024/09/11 |
Quality Safety Services | 11769 | 2024/09/11 |
Quality Safety Services | 11817 | 2024/09/11 |
Quality Safety Services | 11977 | 2024/09/11 |
Quality Safety Services | 12032 | 2024/09/11 |
Quality Safety Services | 12484 | 2024/09/11 |
Quality Safety Services | 12541 | 2024/09/11 |
TEB | 0082982 | 2024/09/11 |
TEB | 0104703 | 2024/09/11 |
TEB | 0126327 | 2024/09/11 |
TEB | 0147719 | 2024/09/11 |
Titan Edilitara | 11124 | 2024/09/11 |
Titan Edilitara | 11208 | 2024/09/11 |
Titan Edilitara | 11242 | 2024/09/11 |
Apa Nova | ANB24049131 | 2024/04/25 |
DIGI | FDC2413853748 | 2024/04/25 |
DIGI | FDC2413853749 | 2024/04/25 |
Electrica | 40000484339 | 2024/04/25 |
Electrica | 260000430063 | 2024/04/25 |
Electrica | 280000401897 | 2024/04/25 |
Engie | 10915836631 | 2024/04/25 |
Dante International | 249203125656 | 2024/04/25 |
ITS3 | 5858 | 2024/04/25 |
M&C Professional Expert | 00384 | 2024/04/25 |
Paradise Travel | 41942 | 2024/04/25 |
PPC Energie | 24MI04154365 | 2024/04/25 |
Quality Safety Services | 11596 | 2024/04/25 |
TEB | 0060054 | 2024/04/25 |
Ultra Fresh Impex | 3829 | 2024/04/25 |
Apa Nova | ANB240293826 | 2024/03/29 |
DGS S3 | 8254 | 2024/03/29 |
DGS S3 | 14350 | 2024/03/29 |
DIGI | FDC2413807354 | 2024/03/29 |
DIGI | FDC2413807356 | 2024/03/29 |
Enel | 24MI02765634 | 2024/03/29 |
Enel | 24MI04154365 | 2024/03/29 |
Engie | 11315212661 | 2024/03/29 |
ITS3 | 5788 | 2024/03/29 |
Next Expert | 926 | 2024/03/29 |
Quality Safety Services | 11341 | 2024/03/29 |
Quality Safety Services | 11387 | 2024/03/29 |
TEB | 0035871 | 2024/03/29 |
Apa Nova | ANB240024256 | 2024/03/11 |
Apa Nova | ANB240156223 | 2024/03/11 |
DGS S3 | 2162 | 2024/03/11 |
DIGI | FDC2413711844 | 2024/03/11 |
DIGI | FDC2413778756 | 2024/03/11 |
DIGI | FDC2413778758 | 2024/03/11 |
Engie | 11614512317 | 2024/03/11 |
Engie | 11800784931 | 2024/03/11 |
ITS3 | 5710 | 2024/03/11 |
Orange | TKR240300111365 | 2024/03/11 |
Orange | TKR240300947162 | 2024/03/11 |
Quality Safety Services | 11127 | 2024/03/11 |
Quality Safety Services | 11171 | 2024/03/11 |
TEB | 11680 | 2024/03/11 |
TEB | 259486 | 2024/03/11 |
DIGI | FDC2314222042 | 2023/12/22 |
Electrica | 9666920645 | 2023/12/22 |
Apa Nova | ANB231379515 | 2023/12/22 |
Masta Profile Romania | MPR39225 | 2023/12/22 |
Dedeman | 26007433061 | 2023/12/22 |
DGS S3 | 71522 | 2023/12/22 |
Alexis Medical Complex | AMC0592 | 2023/12/22 |
ITS3 | 5533 | 2023/12/22 |
ITS3 | 5643 | 2023/12/22 |
TEB | 0235440 | 2023/12/22 |
Click Birotica | 90017362 | 2023/12/22 |
Quality Safety Services | 10761 | 2023/12/22 |
Quality Safety Services | 10901 | 2023/12/22 |
Apa Nova | ANB231243580 | 2023/10/31 |
DGS S3 | 58734 | 2023/10/31 |
Electrica | 9660580601 | 2023/10/31 |
Electrica | 9660721746 | 2023/10/31 |
Electrica | 9660721798 | 2023/10/31 |
Electrica | 9660721841 | 2023/10/31 |
Electrica | 9660721885 | 2023/10/31 |
Engie | 10228906180 | 2023/10/31 |
ITS3 | 5350 | 2023/10/31 |
Orange | TKR230309296910 | 2023/10/31 |
TEB | 0191494 | 2023/10/31 |
Ultra Fresh Impex | 3803 | 2023/10/31 |
Viva Control | 5351 | 2023/10/31 |
Apa Nova | ANB231124207 | 2023/09/27 |
Copyservice Total | 2023057 | 2023/09/27 |
DGS S3 | 52502 | 2023/09/27 |
ITS3 | 5276 | 2023/09/27 |
Orange | TKR230308387748 | 2023/09/27 |
Quality Safety Services | 10213 | 2023/09/27 |
Viva Asist | 1228 | 2023/09/27 |
Apa Nova | ANB230969477 | 2023/08/28 |
DGS S3 | 46200 | 2023/08/28 |
DIGI | FDC2314054648 | 2023/08/28 |
Engie | 1000832586 | 2023/08/28 |
Engie | 1000832587 | 2023/08/28 |
Engie | 1000832588 | 2023/08/28 |
Engie | 1000832589 | 2023/08/28 |
ITS3 | 5185 | 2023/08/28 |
Orange | TKR230307420955 | 2023/08/28 |
Quality Safety Services | 10034 | 2023/08/28 |
TEB | 0149397 | 2023/08/28 |
Apa Nova | ANB230827332 | 2023/07/26 |
Digi | FDC2314001250 | 2023/07/26 |
ITS3 | 5093 | 2023/07/26 |
M&C Professional Expert DDD | 00281 | 2023/07/26 |
Micos Romserv | 77113 | 2023/07/26 |
Omfal Educational | 140093 | 2023/07/26 |
Orange | 230306475855 | 2023/07/26 |
Quality Safety Services | 9860 | 2023/07/26 |
Apa Nova | ANB230699882 | 2023/06/22 |
DGS S3 | 3765 | 2023/06/22 |
Digi | 5741368122 | 2023/06/22 |
Electrica | 6871181 | 2023/06/22 |
Engie | 10228380054 | 2023/06/22 |
ITS3 | 5017 | 2023/06/22 |
Lolypop Serv | 517 | 2023/06/22 |
Orange | 230305504571 | 2023/06/22 |
Quality Safety Services | 9688 | 2023/06/22 |
TEB | 0106074 | 2023/06/22 |
Apa Nova | ANB230567708 | 2023/06/08 |
DGS S3 | 27506 | 2023/06/08 |
Electrica | 9641576939 | 2023/06/08 |
ITS3 | 4932 | 2023/06/08 |
Lolypop Serv | 360 | 2023/06/08 |
Orange | TKR230304519532 | 2023/06/08 |
Quality Safety Services | 9518 | 2023/06/08 |
TEB | 00803009 | 2023/06/08 |
Apa Nova | ANB230425357 | 2023/04/27 |
DGS S3 | 21284 | 2023/04/27 |
Digi | 13869853 | 2023/04/27 |
Electrica | 9640042166 | 2023/04/27 |
Engie | 10228111404 | 2023/04/27 |
ITS3 | 4851 | 2023/04/27 |
Lolypop Serv | 283 | 2023/04/27 |
Orange | 230303499322 | 2023/04/27 |
Quality Safety Services | 9346 | 2023/04/27 |
SSM Protect | 7634 | 2023/04/27 |
Apa Nova | ANB230290851 | 2023/03/30 |
DGS S3 | 14930 | 2023/03/30 |
Digi | FDC3213816234 | 2023/03/30 |
Electrica | 9634162940 | 2023/03/30 |
Engie | 10142081165 | 2023/03/30 |
ITS3 | 4768 | 2023/03/30 |
Lolypop Serv | LS2023 | 2023/03/30 |
Orange | 230302329544 | 2023/03/30 |
Quality Safety Services | 9173 | 2023/03/30 |
TEB | 0034875 | 2023/03/30 |
Telegraf Print | 206527 | 2023/03/30 |
Apa Nova | ANB230156095 | 2023/03/02 |
DGS S3 | 8652 | 2023/03/02 |
Digi | 13770506 | 2023/03/02 |
Electrica | 9633442532 | 2023/03/02 |
ENGIE | 11213969342 | 2023/03/02 |
ITS3 | 4692 | 2023/03/02 |
Lolypop Serv | 68 | 2023/03/02 |
ORANGE | 230301254352 | 2023/03/02 |
Quality Safety Services | 9002 | 2023/03/02 |
TEB | 0010737 | 2023/03/02 |
Apa Nova | ANB230024500 | 2023/02/01 |
DGS S3 | 2405 | 2023/02/01 |
DIGI | FDC2313711254 | 2023/02/01 |
ORANGE | TKR230300139831 | 2023/02/01 |
TEB | 0255198 | 2023/02/01 |
Altex | 080009865 | 2023/01/05 |
Dentex | 176125 | 2023/01/05 |
DGS S3 | 70874 | 2023/01/05 |
Electrica | EMN-6871181 | 2023/01/05 |
Media Crusher | 75795 | 2023/01/05 |
Altex | 079142959 | 2022/12/17 |
Altex | 079140562 | 2022/12/17 |
Dante International | 239202376312 | 2022/12/17 |
DGS S3 | 64581 | 2022/12/17 |
Electrica | EMN6871181 | 2022/12/17 |
ENGIE | 11513134773 | 2022/12/17 |
ITS3 | 4504 | 2022/12/17 |
Lolypop SERV | 797 | 2022/12/17 |
Orange | 220315115111 | 2022/12/17 |
PDC System | 015 | 2022/12/17 |
Quality Safety Services | 8652 | 2022/12/17 |
TEB | 0231154 | 2022/12/17 |
Apa Nova | ANB221327324 | 2022/11/28 |
DIGI | 682136 | 2022/11/28 |
Electrica | EMN6871181 | 2022/11/28 |
Engie | 011313405953 | 2022/11/28 |
ITS3 | 4422 | 2022/11/28 |
Lolypop Serv | 669 | 2022/11/28 |
Orange | 22031363555 | 2022/11/28 |
Ruvix Media | 9619 | 2022/11/28 |
TEB | 0208882 | 2022/11/28 |
Ultra Fresh Impex | 3736 | 2022/11/28 |
Ultra Fresh Impex | 3735 | 2022/11/28 |
Ultra Fresh Impex | 3740 | 2022/11/28 |
Viva Asist | 0768 | 2022/11/28 |
Viva Asist | 0769 | 2022/11/28 |
Apa Nova | ANB221194684 | 2022/10/31 |
DGS S3 | 58419 | 2022/10/31 |
DIGI | FDC22-14154862 | 2022/10/31 |
ITS3 | 4342 | 2022/10/31 |
Orange | 220312419450 | 2022/10/31 |
Quality Safeti Services | 8300 | 2022/10/31 |
TEB | 0187974 | 2022/10/31 |
Apa Nova | ANB221069230 | 2022/10/03 |
DGS S3 | 46065 | 2022/10/03 |
DGS S3 | 52192 | 2022/10/03 |
DIGI | FDC2214109613 | 2022/10/03 |
Electrica | 9621670004 | 2022/10/03 |
ITS3 | 4259 | 2022/10/03 |
Orange | 220310984944 | 2022/10/03 |
Quality Safety Services | 8126 | 2022/10/03 |
Electrica | 9617127458 | 2022/08/30 |
DIGI | FDC14064882 | 2022/08/30 |
Apa Nova | ANB220939584 | 2022/08/29 |
DGS S3 | 39698 | 2022/08/29 |
Electrica | 9615302397 | 2022/08/29 |
ITS3 | 4177 | 2022/08/29 |
Orange | 220309687351 | 2022/08/29 |
Apa Nova | ANB220813835 | 2022/07/26 |
Electrica | 9611061140 | 2022/07/26 |
ITS3 | 4099 | 2022/07/26 |
Orange | 22030841458 | 2022/07/26 |
Quality Safety Services | 7806 | 2022/07/26 |
TEB | 0125707 | 2022/07/26 |
Titan Traco | 8690 | 2022/07/26 |
Altex | 071892620 | 2022/07/05 |
Apa Nova | ANB220669076 | 2022/07/05 |
Dedeman | 8100493937 | 2022/07/05 |
Dedeman | 8100493938 | 2022/07/05 |
DIGI | 5672230059 | 2022/07/05 |
ITS3 | 4016 | 2022/07/05 |
Nichiduta Trading | 640948 | 2022/07/05 |
Orange | 220307122896 | 2022/07/05 |
Quality Safety Services | 7639 | 2022/07/05 |
TEB | 0104015 | 2022/07/05 |
Apa Nova | ANB220535883 | 2022/05/24 |
DGS S3 | 27075 | 2022/05/24 |
DIGI | 13917371 | 2022/05/24 |
ENGIE | 010226616640 | 2022/05/24 |
ENGIE | 010514202390 | 2022/05/24 |
ENGIE | 010613238756 | 2022/05/24 |
ENGIE | 010613891419 | 2022/05/24 |
ENGIE | 011212216406 | 2022/05/24 |
ENGIE | 010415141990 | 2022/05/24 |
ENGIE | 010514036141 | 2022/05/24 |
ITS3 | 3934 | 2022/05/24 |
ORANGE | 220305807342 | 2022/05/24 |
Quality Safety Services | 7476 | 2022/05/24 |
TEB | 81604 | 2022/05/24 |
Apa Nova | ANB220406607 | 2022/04/27 |
DGS S3 | 20818 | 2022/04/27 |
DIGI | 13876209 | 2022/04/27 |
Electrica | 9603344794 | 2022/04/27 |
Electrica | 9601352009 | 2022/04/27 |
ITS3 | 3865 | 2022/04/27 |
Orange | 220304446592 | 2022/04/27 |
TEB | 005830 | 2022/04/27 |
Quality Safety Services | 7165 | 2022/03/17 |
DGS S3 | 8815 | 2022/03/17 |
DGS S3 | 14745 | 2022/03/17 |
DIGI | 5651809454 | 2022/03/17 |
Apa Nova | ANB220268620 | 2022/03/17 |
Electrica | 6871181 | 2022/03/17 |
TEB | 33984 | 2022/03/17 |
Telekom | 220303050466 | 2022/03/17 |
Quality Safety services | 7001 | 2022/02/28 |
ITS3 | 3701 | 2022/02/28 |
DIGI | 13772336 | 2022/02/28 |
Apa Nova | ANB220145287 | 2022/02/28 |
Electrica Furnizare | 6871181 | 2022/02/28 |
TEB | 0009703 | 2022/02/28 |
Telekom | 220301635607 | 2022/02/28 |
DGS S3 | 2582 | 2022/01/28 |
ITS3 | 3622 | 2022/01/28 |
DIGI | 13708333 | 2022/01/28 |
DIGI | 13708340 | 2022/01/28 |
Apa Nova | ANB220026303 | 2022/01/28 |
Quality Safety Services | 6816 | 2022/01/28 |
TEB | 0260234 | 2022/01/28 |
TELEKOM | 220300176412 | 2022/01/28 |
ITS3 | 3525 | 2022/01/07 |
DGS S3 | 62025 | 2022/01/07 |
DGS S3 | 67043 | 2022/01/07 |
Apa Nova | ANB211424388 | 2022/01/07 |
ALTEX | 063310571 | 2022/01/07 |
ALTEX | 063310676 | 2022/01/07 |
ALTEX | 063311967 | 2022/01/07 |
ALTEX | 063313209 | 2022/01/07 |
ALTEX | 063313217 | 2022/01/07 |
ALTEX | 063338318 | 2022/01/07 |
Dedeman | 8100287167 | 2022/01/07 |
Dedeman | 8100287169 | 2022/01/07 |
Dedeman | 8100287505 | 2022/01/07 |
Digi | 5634671047 | 2022/01/07 |
Digi | 5637599997 | 2022/01/07 |
Electrica | EMN-6871181 | 2022/01/07 |
TEB | 0236018 | 2022/01/07 |
Quality Safety Services | 6691 | 2022/01/07 |
ROUMASPORT | DECA-M-670-031260 | 2022/01/07 |
Telekom | 210318363064 | 2022/01/07 |
Trusa Shop | 4069 | 2022/01/07 |
ITS3 | 3431 | 2021/11/22 |
DGS S3 | 29452 | 2021/11/22 |
DGS S3 | 35131 | 2021/11/22 |
DGS S3 | 40898 | 2021/11/22 |
DGS S3 | 46861 | 2021/11/22 |
ALTEX | 062961756 | 2021/11/22 |
Apa Nova | ANB211310363 | 2021/11/22 |
Electrica | EMN-6871181 | 2021/11/22 |
DGS S3 | 55323 | 2021/11/22 |
TEB | 0211904 | 2021/11/22 |
M&C PROFESSIONAL EXPERT | 19112021 | 2021/11/22 |
Eto Informatic | 4575 | 2021/11/22 |
CRISTA SOLUTIONS | 55118112021 | 2021/11/22 |
ULTRAFRESH | 6575 | 2021/11/22 |
M&C PROFESSIONAL EXPERT | 290 | 2021/11/22 |
Digi | 014249271 | 2021/11/22 |
Digi | 14249273 | 2021/11/22 |
Telekom | 21016857545 | 2021/11/22 |
TITAN TRACO | 8557 | 2021/11/22 |
TELEKOM | 2110313802188 | 2021/09/2021 |
ELECTRICA | 9578586298 | 2021/09/28 |
APA NOVA | ANB211038484 | 2021/09/28 |
DIGI | 14148690 | 2021/09/28 |
DIGI | 14148691 | 2021/09/28 |
lTS3 | 3265 | 2021/09/28 |
QUALITY SAFETY | 24 | 2021/09/28 |
DIGI | 1410166 | 2021/08/26 |
DIGI | 14101658 | 2021/08/26 |
TELEKOM | 210312176751 | 2021/08/26 |
APA NOVA | ANB210913588 | 2021/08/26 |
EMN | 6871181 | 2021/08/26 |
ITS3 | 3180 | 2021/08/26 |
QUALITY SAFETY | 6083 | 2021/08/26 |
DGSS3 | 18114 | 2021/07/21 |
DIGI | 14054474 | 2021/07/21 |
DIGI | 14054476 | 2021/07/21 |
QALITY SAFETY | 5926 | 2021/07/21 |
ITS3 | 3093 | 2021/07/21 |
APA NOVA | ANB210773125 | 2021/07/21 |
DGS S3 | 2554 | 2021/07/21 |
DGS S3 | 29263 | 2021/07/21 |
DGD S3 | 23547 | 2021/07/21 |
DGS S3 | 6871181 | 2021/07/21 |
TELEKOM | 210310621852 | 2021/07/21 |
QUALITY SAFETY | 12923 | 2021/07/21 |
DGS S3 | 7724 | 2021/07/21 |
APA NOVA
| ANB210652869 | 2021/06/24 |
ELECTRICA FURNIZARE | 6871181 | 2021/06/24 |
TEB | 01047276 | 2021/06/24 |
TELEKOM | 210309054856 | 2021/06/24 |
LBW EDITURI SPECIALIZATE | 85075 | 2021/06/24 |
QUALITY SAFETY | 5766 | 2021/06/24 |
ITS3 | 3006 | 2021/06/24 |
DIGI | 5604631199 | 2021/06/24 |
DIGI | 5604631200 | 2021/06/24 |
QUALITY SAFETY | 5455 | 2021/04/20 |
ELECTRICA SA | 9561028909 | 2021/04/20 |
ITS3 | 2835 | 2021/04/20 |
TELEKOM | 21035171281 | 2021/04/20 |
TEB | 0056826 | 2021/04/20 |
DIGI | 13925270 | 2021/04/20 |
DIGI | 13925272 | 2021/04/20 |
DIGI | 5564177166 | 2021/03/22 |
SAFETY | 5291 | 2021/03/22 |
TELEKOM | 210303552396 | 2021/03/22 |
TEB | 0032454 | 2021/03/22 |
ITS | 2756 | 2021/03/22 |
ELECTRICA SA | 9557892288 | 2021/03/22 |
APA NOVA | ANB210261029 | 2021/03/22 |
DIGI | 5564177169 | 2021/03/22 |
ARLI CO | FARL0055578 | 2021/01/04 |
ARLI CO | FARL0055579 | 2021/01/04 |
Apa Nova | ANB201421780 | 2021/01/04 |
EMN | 6871181 | 2021/01/04 |
DGS | 57638 | 2021/01/04 |
IBW | 82033 | 2021/01/04 |
MDM Standard | 11799 | 2021/01/04 |
Quality Safety | 4882 | 2021/01/04 |
Apa Nova | ANB201294646 | 2020/11/18 |
RCS&RDS | 5543928208 | 2020/11/18 |
ITS3 | 2320 | 2020/10/21 |
OPS3 | 4918 | 2020/10/21 |
Quality Safety | 4583 | 2020/10/21 |
Quality Safety | 75 | 2020/10/21 |
RCS&RDS | 13945896 | 2020/10/21 |
TEB | 0214249 | 2020/10/21 |
Telekom | 200315573483 | 2020/10/21 |
Tiva's Scorpion | 190 | 2020/10/21 |
Apa Nova | 201025900 | 2020/09/21 |
DGS S3 | 41369 | 2020/09/21 |
ITS3 | 2228 | 2020/09/21 |
RCS&RDS | 13864754 | 2020/09/21 |
TEB | 0193049 | 2020/09/21 |
Telekom | 200313910839 | 2020/09/21 |
APA NOVA | ANB200903116 | 2020/08/20 |
DGS S3 | 36002 | 2020/08/20 |
Electrica | 9534885964 | 2020/08/20 |
ITS3 | 2144 | 2020/08/20 |
TEB | 0171589 | 2020/08/20 |
Telekom | 200312239739 | 2020/08/20 |
ITS3 | 2058 | 2020/08/20 |
OPS3 | 5097 | 2020/08/20 |
Quality Safety Services | 4116 | 2020/08/20 |
RCS&RDS | 13794416 | 2020/08/20 |
ITS3 | 1963 | 2020/07/22 |
OPS3 | 5008 | 2020/07/22 |
Quality Safety | 3979 | 2020/07/22 |
Apa Nova | ANB200767397 | 2020/07/17 |
DGS S3 | 29440 | 2020/07/17 |
Electrica | 9530842301 | 2020/07/17 |
RCS RDS | 13662617 | 2020/07/17 |
RCS RDS | 13719956 | 2020/07/17 |
Telekom | 200310560021 | 2020/07/17 |
Apa Nova | ANB200648538 | 2020/06/22 |
DGS S3 | 24950 | 2020/06/22 |
ELECTRICA | 9525173191 | 2020/06/22 |
ELECTRICA | 9528319977 | 2020/06/22 |
TEB | 0127778 | 2020/06/22 |
TELEKOM | 200308876777 | 2020/06/22 |
Apa Nova | 200525614 | 2020/05/27 |
ITS3 | 1882 | 2020/05/27 |
Prosoft++ | 27834 | 2020/05/27 |
RCS RDS | 13568001 | 2020/05/27 |
RCS RDS | 13609828 | 2020/05/27 |
TEB | 0104174 | 2020/05/27 |
Telekom | 200307111710 | 2020/05/27 |
ITS3 | 1796 | 2020/04/28 |
OPS3 | 4697 | 2020/04/28 |
PROSOFT++ | 27607 | 2020/04/28 |
QUAITY SAFETY | 3836 | 2020/04/28 |
DGS S3 | 20023 | 2020/04/27 |
DGS S3 | 14755 | 2020/04/27 |
Apa Nova | ANB200399945 | 2020/04/23 |
Electrica | 20000009521750917 | 2020/04/23 |
TEB | 0079869 | 2020/04/23 |
Telekom | 200305406202 | 2020/04/23 |
ITS3 | 1712 | 2020/03/27 |
OPS3 | 4547 | 2020/03/27 |
OPS3 | 4613 | 2020/03/27 |
Ovavinci | 3588 | 2020/03/27 |
Prosoft++ | 27379 | 2020/03/27 |
Quality Safety | 3744 | 2020/03/27 |
Apa Nova | | 2020/03/23 |
Electrica | 951845077 | 2020/03/23 |
RCS&RDS | 13491199 | 2020/03/23 |
TEB | 0055213 | 2020/03/23 |
Telekom | 200303702727 | 2020/03/23 |
ITS3 | 1632 | 2020/03/06 |
OPS3 | 4380 | 2020/03/06 |
OPS3 | 4446 | 2020/03/06 |
Prosoft++ | 27162 | 2020/03/06 |
Quality safety | 3601 | 2020/03/06 |
DGS3 | 9281 | 2020/03/06 |
Electrica Furnizare | FEF20000009515961747 | 2020/02/25 |
RCS-RDS | 1342783 | 2020/02/25 |
Telekom | 200301979186 | 2020/02/25 |
TEB | 0030677 | 2020/02/25 |
Apa Nova | ANB200154386 | 2020/02/25 |
ITS3 | 1552 | 2020/02/03 |
OPS3 | 4195 | 2020/02/03 |
OPS3 | 4261 | 2020/02/03 |
PROSOFT++ | 26968 | 2020/02/03 |
QUALITY SAFETY | 3454 | 2020/02/03 |
APA NOVA | ANB200013999 | 2020/01/29 |
ELECTRICA | 9512566351 | 2020/01/29 |
RADET | 0006288 | 2020/01/29 |
RCS RDS | 13317350 | 2020/01/29 |
TELEKOM | 20030244592 | 2020/01/29 |
APA NOVA | ANB191396445 | 2019/12/23 |
DGS S3 | 49970 | 2019/12/23 |
ELECTRICA | 9508896234 | 2019/12/23 |
ITS3 | 1467 | 2019/12/23 |
MEDWORKS NETWORK | 14538 | 2019/12/23 |
OPS3 | 4038 | 2019/12/23 |
OPS3 | 4104 | 2019/12/23 |
PROSOFT++ | 26717 | 2019/12/23 |
QUALITY SAFETY | 3341 | 2019/12/23 |
RADET | 0265054 | 2019/12/23 |
TELEKOM | 190320442116 | 2019/12/23 |
VIVA CONTROL | 1147 | 2019/12/23 |
Apa Nova | 191285590 | 2019/11/29 |
DIRECTIA GENERALA SALUBRITATE SECTOR3 | 44370 | 2019/11/29 |
Enel | 14547006 | 2019/11/29 |
ITS3 | 1339 | 2019/11/29 |
OPS3 | 3822 | 2019/11/29 |
OPS3 | 3888 | 2019/11/29 |
PETRSCU&TAMPU SOC PSIHOLOGIE | 593 | 2019/11/29 |
PROSOF++SRL | 26446 | 2019/11/29 |
QUALITY SAFETY SERVICES | 3163 | 2019/11/29 |
Radet | 0243549 | 2019/11/29 |
RCS&RDS | 53917749 | 2019/11/29 |
TIVAS SCORPION SRL | 140 | 2019/11/29 |
VIVA CONTROL SRL | 984 | 2019/11/29 |
Copyservice total | ff7569 | 2019/11/27 |
ITS3 | 1384 | 2019/11/27 |
OPS3 | 3867 | 2019/11/27 |
OPS3 | 3933 | 2019/11/27 |
Prosoft | 26489 | 2019/11/27 |
Safety | 3206 | 2019/11/27 |
ITS3 | 1132 | 2019/10/15 |
OPS3 | 1132 | 2019/10/15 |
PROSOFT | 25815 | 2019/10/15 |
QAULITY SAFETY | 2789 | 2019/10/15 |
RADET | 0218292 | 2019/10/15 |
TELEKOM | 190316916705 | 2019/10/15 |
APA NOVA | 1901023055 | 2019/10/02 |
DG SALUBRIATATE | 27940 | 2019/10/02 |
ELECTRICA FRUNZARE | 3200971780 | 2019/10/02 |
ELECTRICA FRUNZARE | 3200980497 | 2019/10/02 |
ITS3 | 1213 | 2019/10/02 |
OPS3 | 3440 | 2019/10/02 |
OPS3 | 3595 | 2019/10/02 |
OPS3 | 3530 | 2019/10/02 |
PROSOFT | 26039 | 2019/10/02 |
QAULITY SAFETY | 2920 | 2019/10/02 |
RDS RDS | 19323063 | 2019/10/02 |
TELEKOM | 190315141441 | 2019/10/02 |
APA NOVA | ANB190895253 | 2019/08/20 |
Electrica | 3200971780 | 2019/08/20 |
ITS3 | 1052 | 2019/08/20 |
OPS3 | 3208 | 2019/08/20 |
OPS3 | 3273 | 2019/08/20 |
PROSOFT++ | 25591 | 2019/08/20 |
QUALITY Safety | 2656 | 2019/08/20 |
TELEKOM | 190313363950 | 2019/08/20 |
APA NOVA | anb190761156 | 2019/07/30 |
DGS S3 | 21810 | 2019/07/30 |
Electrica | 3200963120 | 2019/07/30 |
Radet | 0152359 | 2019/07/30 |
RCS&RDS | 13775586 | 2019/07/30 |
Telekom | 190311477180 | 2019/07/30 |
DGS3 | 6119 | 2019/06/06 |
DGS3 | 9628 | 2019/06/06 |
Electrica | 3200948885 | 2019/06/06 |
Radet | 0105800 | 2019/06/06 |
RCS&RDS | 13636465 | 2019/06/06 |
RCS&RDS | 13636471 | 2019/06/06 |
Telekom | 190307786655 | 2019/06/06 |
Apa Nova | ANB190534697 | 2019/06/06 |
OPS3 | 2882 | 2019/06/06 |
OPS3 | 2950 | 2019/06/06 |
ITS3 | 0901 | 2019/06/06 |
PROSOSFT | 25133 | 2019/06/06 |
Quality Safety | 2390 | 2019/06/06 |
Prosoft | 24923 | 2019/05/08 |
OPS3 | 2722 | 2019/05/08 |
OPS3 | 2790 | 2019/05/08 |
ITS3 | 0827 | 2019/05/08 |
Quality Safety | 2259 | 2019/05/08 |
RCS RDS | 13570772 | 2019/05/06 |
RCS RDS | 13568530 | 2019/05/06 |
TELEKOM | 190305945504 | 2019/05/06 |
