| Apa Nova | ANB250708676 | 2025/10/06 |
| Apa Nova | ANB250847264 | 2025/10/06 |
| Apa Nova | ANB250990024 | 2025/10/06 |
| Apa Nova | ANB251124852 | 2025/10/06 |
| DGS S3 | 19804 | 2025/10/06 |
| DGS S3 | 31498 | 2025/10/06 |
| DIGI | FDC2513901643 | 2025/10/06 |
| DIGI | FDC2513901644 | 2025/10/06 |
| DIGI | FDC2513933632 | 2025/10/06 |
| DIGI | FDC2513933633 | 2025/10/06 |
| DIGI | FDC2513989872 | 2025/10/06 |
| DIGI | FDC2513989873 | 2025/10/06 |
| DIGI | FDC2514027079 | 2025/10/06 |
| DIGI | FDC2514027082 | 2025/10/06 |
| DIGI | FDC2514040453 | 2025/10/06 |
| DIGI | FDC2514075471 | 2025/10/06 |
| DIGI | FDC2514075472 | 2025/10/06 |
| Electrica Furnizare | EFI2521283925 | 2025/10/06 |
| Engie | 10420572117 | 2025/10/06 |
| Engie | 11616404740 | 2025/10/06 |
| Gab Pavolux | 0205 | 2025/10/06 |
| Gamcom Services | 1046 | 2025/10/06 |
| ITS3 | 6941 | 2025/10/06 |
| ITS3 | 7123 | 2025/10/06 |
| ITS3 | 7224 | 2025/10/06 |
| ITS3 | 7302 | 2025/10/06 |
| M&C Professiona Expertl DDD | 1828 | 2025/10/06 |
| Nera System Integrator | 1017 | 2025/10/06 |
| Nera System Integrator | 1030 | 2025/10/06 |
| PDE Solution | 744 | 2025/10/06 |
| PDE Solution | 812 | 2025/10/06 |
| PDE Solution | 870 | 2025/10/06 |
| PDE Solution | 928 | 2025/10/06 |
| PDE Solution | 986 | 2025/10/06 |
| Pluridet Comexim | 51053 | 2025/10/06 |
| Pluridet Comexim | 51054 | 2025/10/06 |
| PPC Energie | 25EI10304379 | 2025/10/06 |
| PPC Energie | 25EI12417806 | 2025/10/06 |
| PPC Energie | 25EI12449138 | 2025/10/06 |
| PPC Energie | 25EI14226135 | 2025/10/06 |
| PPC Energie | 25EI16046400 | 2025/10/06 |
| PPC Energie | 25EI17947129 | 2025/10/06 |
| PPC Energie | 25EI19589993 | 2025/10/06 |
| Quality Safety Services | 14866 | 2025/10/06 |
| Quality Safety Services | 15326 | 2025/10/06 |
| Quality Safety Services | 15327 | 2025/10/06 |
| Quality Safety Services | 15558 | 2025/10/06 |
| Quality Safety Services | 15559 | 2025/10/06 |
| TEB | 85687 | 2025/10/06 |
| TEB | 108368 | 2025/10/06 |
| TEB | 129910 | 2025/10/06 |
| TEB | 151280 | 2025/10/06 |
| TEB | 172361 | 2025/10/06 |
| Tehnomed Expert | 2047183 | 2025/10/06 |
| Titan Edilitara | 12045 | 2025/10/06 |
| Titan Edilitara | 12128 | 2025/10/06 |
| Titan Edilitara | 12162 | 2025/10/06 |
| Viva Asist | 3879 | 2025/10/06 |
| Apa Nova | ANB250019938 | 2025/05/20 |
| Apa Nova | ANB250163095 | 2025/05/20 |
| Apa Nova | ANB250299464 | 2025/05/20 |
| Apa Nova | ANB250437967 | 2025/05/20 |
| Apa Nova | ANB250573043 | 2025/05/20 |
| DGS S3 | 1956 | 2025/05/20 |
| DGS S3 | 8033 | 2025/05/20 |
| DGS S3 | 13930 | 2025/05/20 |
| DGS S3 | 19804 | 2025/05/20 |
| DGS S3 | 63146 | 2025/05/20 |
| DGS S3 | 69238 | 2025/05/20 |
| DGS S3 | 75413 | 2025/05/20 |
| DIGI | FDC2513717721 | 2025/05/20 |
| DIGI | FDC2513717722 | 2025/05/20 |
| DIGI | FDC2513763614 | 2025/05/20 |
| DIGI | FDC2513763619 | 2025/05/20 |
| DIGI | FDC2513809626 | 2025/05/20 |
| DIGI | FDC2513809629 | 2025/05/20 |
| DIGI | FDC2513854213 | 2025/05/20 |
| DIGI | FDC2513865632 | 2025/05/20 |
| DIGI | FDC2513901643 | 2025/05/20 |
| DIGI | FDC2513901644 | 2025/05/20 |
| Engie | 10144739656 | 2025/05/20 |
| Engie | 10230855995 | 2025/05/20 |
| Engie | 10420572117 | 2025/05/20 |
| Engie | 10916939626 | 2025/05/20 |
| Engie | 11216839116 | 2025/05/20 |
| ITS3 | 6690 | 2025/05/20 |
| ITS3 | 6784 | 2025/05/20 |
| ITS3 | 6861 | 2025/05/20 |
| ITS3 | 6941 | 2025/05/20 |
| PDE Solution | 505 | 2025/05/20 |
| PDE Solution | 562 | 2025/05/20 |
| PDE Solution | 626 | 2025/05/20 |
| PDE Solution | 683 | 2025/05/20 |
| PDE Solution | 744 | 2025/05/20 |
| PPC Energie | 25EI06791281 | 2025/05/20 |
| PPC Energie | 25EI08470521 | 2025/05/20 |
| PPC Energie | 25EI10304379 | 2025/05/20 |
| Quality Safety Services | 13957 | 2025/05/20 |
| Quality Safety Services | 13958 | 2025/05/20 |
| Quality Safety Services | 14651 | 2025/05/20 |
| Quality Safety Services | 14652 | 2025/05/20 |
| TEB | 260762 | 2025/05/20 |
| TEB | 13347 | 2025/05/20 |
| TEB | 37473 | 2025/05/20 |
| TEB | 85786 | 2025/05/20 |
| Titan Edilitara | 11600 | 2025/05/20 |
| Titan Edilitara | 11979 | 2025/05/20 |
| Titan Edilitara | 12010 | 2025/05/20 |
| Titan Edilitara | 12045 | 2025/05/20 |
| Apa Nova | ANB241244874 | 2025/02/11 |
| Apa Nova | ANB241393744 | 2025/02/11 |
| Apa Nova | ANB241554363 | 2025/02/11 |
| Atelier Bogdan Maltezeanu | 0029 | 2025/02/11 |
| Centrul Medical Psyconnect | 0681 | 2025/02/11 |
| CNPR Bucuresti | 00014715 | 2025/02/11 |
| Dedeman | 8400354334 | 2025/02/11 |
| Dedeman | 8400635361 | 2025/02/11 |
| DGS S3 | 50943 | 2025/02/11 |
| DGS S3 | 57025 | 2025/02/11 |
| DGS S3 | 63146 | 2025/02/11 |
| DGS S3 | 69238 | 2025/02/11 |
| DIGI | FDC2414153171 | 2025/02/11 |
| DIGI | FDC2414153171 | 2025/02/11 |
| DIGI | FDC2414198452 | 2025/02/11 |
| DIGI | FDC2414198454 | 2025/02/11 |
| DigiSign | DIGI870113 | 2025/02/11 |
| DigiSign | DIGI870115 | 2025/02/11 |
| Engie | 11515779941 | 2025/02/11 |
| Engie | 11901177134 | 2025/02/11 |
| ETO Informatic | 0238 | 2025/02/11 |
| Expression Graphic Studio | 0437 | 2025/02/11 |
| Gamcom Services | 0233595 | 2025/02/11 |
| Gamcom Services | 0233600 | 2025/02/11 |
| ITS3 | 6358 | 2025/02/11 |
| ITS3 | 6439 | 2025/02/11 |
| ITS3 | 6529 | 2025/02/11 |
| ITS3 | 6600 | 2025/02/11 |
| Magic Digiprint | 43756 | 2025/02/11 |
| MSP Chromes | 4816 | 2025/02/11 |
| MSP Chromes | 4911 | 2025/02/11 |
| PDE Solution | 402 | 2025/02/11 |
| PDE Solution | 456 | 2025/02/11 |
| PDE Solution | 514 | 2025/02/11 |
| PLUXEE Romania | CXC645421094 | 2025/02/11 |
| Quality Safety Services | 12948 | 2025/02/11 |
| Quality Safety Services | 13007 | 2025/02/11 |
| Quality Safety Services | 13199 | 2025/02/11 |
| Quality Safety Services | 13255 | 2025/02/11 |
| Quality Safety Services | 13447 | 2025/02/11 |
| Quality Safety Services | 13504 | 2025/02/11 |
| Quality Safety Services | 13618 | 2025/02/11 |
| Quality Safety Services | 13673 | 2025/02/11 |
| Rotarexim | 521575 | 2025/02/11 |
| Safety & Fire Protection Services | 724 | 2025/02/11 |
| TEB | 190004 | 2025/02/11 |
| TEB | 212679 | 2025/02/11 |
| TEB | 236671 | 2025/02/11 |
| Titan Edilitara | 11512 | 2025/02/11 |
| Titan Edilitara | 11539 | 2025/02/11 |
| Uniqit System | 4343 | 2025/02/11 |
| Uniqit System | 4344 | 2025/02/11 |
| Uniqit System | 34114 | 2025/02/11 |
| Virandy Group | 20461 | 2025/02/11 |
| Viva Assist | 2712 | 2025/02/11 |
| Apa Nova | ANB241244874 | 2024/11/05 |
| Dedeman | 8400635361 | 2024/11/05 |
| DGS S3 | 50943 | 2024/11/05 |
| Digi Sign | 870113 | 2024/11/05 |
| Digi Sign | 870115 | 2024/11/05 |
| Gamcom Services | 0233595 | 2024/11/05 |
| Gamcom Services | 0233600 | 2024/11/05 |
| ITS3 | 6358 | 2024/11/05 |
| MSP Chromes | 4816 | 2024/11/05 |
| MSP Chromes | 4911 | 2024/11/05 |
| PDE Solution | 402 | 2024/11/05 |
| Quality Safety Services | 12948 | 2024/11/05 |
| Quality Safety Services | 13007 | 2024/11/05 |
| Safety & Fire Protection Services | 724 | 2024/11/05 |
| TEB | 190004 | 2024/11/05 |
| Uniqit System | 34114 | 2024/11/05 |
| Viva Asist | 2712 | 2024/11/05 |
| Adi Com Soft | 431174 | 2024/09/11 |
| Altex | 104052972 | 2024/09/11 |
| Apa Nova | ANB240572690 | 2024/09/11 |
| Apa Nova | ANB240701043 | 2024/09/11 |
| Apa Nova | ANB240828292 | 2024/09/11 |
| Apa Nova | ANB240971230 | 2024/09/11 |
| Cineplexx Romania | 0082 | 2024/09/11 |
| DGS S3 | 26597 | 2024/09/11 |
| DGS S3 | 32643 | 2024/09/11 |
| DIGI | FDC2413905034 | 2024/09/11 |
| DIGI | FDC2413933110 | 2024/09/11 |
| DIGI | FDC2413933111 | 2024/09/11 |
| DIGI | FDC2413983944 | 2024/09/11 |
| DIGI | FDC2413983952 | 2024/09/11 |
| DIGI | FDC2414036230 | 2024/09/11 |
| DIGI | FDC2414036232 | 2024/09/11 |
| DIGI | FDC2413905017 | 2024/09/11 |
| Electrica Furnizare | 2410072351 | 2024/09/11 |
| Electrica Furnizare | 2416882031 | 2024/09/11 |
| Electrica Furnizare | 2420216310 | 2024/09/11 |
| Engie | 10816476809 | 2024/09/11 |
| Engie | 11315552916 | 2024/09/11 |
| Engie | 11900527205 | 2024/09/11 |
| ITS3 | 5939 | 2024/09/11 |
| ITS3 | 6018 | 2024/09/11 |
| ITS3 | 6188 | 2024/09/11 |
| Paradise Travel | 42103 | 2024/09/11 |
| PDE Solution | PDES289 | 2024/09/11 |
| Pluxee Romania | 645407512 | 2024/09/11 |
| Pluxee Romania | 645409985 | 2024/09/11 |
| Pluxee Romania | 645411400 | 2024/09/11 |
| PPC Energie | 24MI05486321 | 2024/09/11 |
| PPC Energie | 24MI06907811 | 2024/09/11 |
| PPC Energie | 24MI08442618 | 2024/09/11 |
| Quality Safety Services | 11769 | 2024/09/11 |
| Quality Safety Services | 11817 | 2024/09/11 |
| Quality Safety Services | 11977 | 2024/09/11 |
| Quality Safety Services | 12032 | 2024/09/11 |
| Quality Safety Services | 12484 | 2024/09/11 |
| Quality Safety Services | 12541 | 2024/09/11 |
| TEB | 0082982 | 2024/09/11 |
| TEB | 0104703 | 2024/09/11 |
| TEB | 0126327 | 2024/09/11 |
| TEB | 0147719 | 2024/09/11 |
| Titan Edilitara | 11124 | 2024/09/11 |
| Titan Edilitara | 11208 | 2024/09/11 |
| Titan Edilitara | 11242 | 2024/09/11 |
| Apa Nova | ANB24049131 | 2024/04/25 |
| DIGI | FDC2413853748 | 2024/04/25 |
| DIGI | FDC2413853749 | 2024/04/25 |
| Electrica | 40000484339 | 2024/04/25 |
| Electrica | 260000430063 | 2024/04/25 |
| Electrica | 280000401897 | 2024/04/25 |
| Engie | 10915836631 | 2024/04/25 |
| Dante International | 249203125656 | 2024/04/25 |
| ITS3 | 5858 | 2024/04/25 |
| M&C Professional Expert | 00384 | 2024/04/25 |
| Paradise Travel | 41942 | 2024/04/25 |
| PPC Energie | 24MI04154365 | 2024/04/25 |
| Quality Safety Services | 11596 | 2024/04/25 |
| TEB | 0060054 | 2024/04/25 |
| Ultra Fresh Impex | 3829 | 2024/04/25 |
| Apa Nova | ANB240293826 | 2024/03/29 |
| DGS S3 | 8254 | 2024/03/29 |
| DGS S3 | 14350 | 2024/03/29 |
| DIGI | FDC2413807354 | 2024/03/29 |
| DIGI | FDC2413807356 | 2024/03/29 |
| Enel | 24MI02765634 | 2024/03/29 |
| Enel | 24MI04154365 | 2024/03/29 |
| Engie | 11315212661 | 2024/03/29 |
| ITS3 | 5788 | 2024/03/29 |
| Next Expert | 926 | 2024/03/29 |
| Quality Safety Services | 11341 | 2024/03/29 |
| Quality Safety Services | 11387 | 2024/03/29 |
| TEB | 0035871 | 2024/03/29 |
| Apa Nova | ANB240024256 | 2024/03/11 |
| Apa Nova | ANB240156223 | 2024/03/11 |
| DGS S3 | 2162 | 2024/03/11 |
| DIGI | FDC2413711844 | 2024/03/11 |
| DIGI | FDC2413778756 | 2024/03/11 |
| DIGI | FDC2413778758 | 2024/03/11 |
| Engie | 11614512317 | 2024/03/11 |
| Engie | 11800784931 | 2024/03/11 |
| ITS3 | 5710 | 2024/03/11 |
| Orange | TKR240300111365 | 2024/03/11 |
| Orange | TKR240300947162 | 2024/03/11 |
| Quality Safety Services | 11127 | 2024/03/11 |
| Quality Safety Services | 11171 | 2024/03/11 |
| TEB | 11680 | 2024/03/11 |
| TEB | 259486 | 2024/03/11 |
| DIGI | FDC2314222042 | 2023/12/22 |
| Electrica | 9666920645 | 2023/12/22 |
| Apa Nova | ANB231379515 | 2023/12/22 |
| Masta Profile Romania | MPR39225 | 2023/12/22 |
| Dedeman | 26007433061 | 2023/12/22 |
| DGS S3 | 71522 | 2023/12/22 |
| Alexis Medical Complex | AMC0592 | 2023/12/22 |
| ITS3 | 5533 | 2023/12/22 |
| ITS3 | 5643 | 2023/12/22 |
| TEB | 0235440 | 2023/12/22 |
| Click Birotica | 90017362 | 2023/12/22 |
| Quality Safety Services | 10761 | 2023/12/22 |
| Quality Safety Services | 10901 | 2023/12/22 |
| Apa Nova | ANB231243580 | 2023/10/31 |
| DGS S3 | 58734 | 2023/10/31 |
| Electrica | 9660580601 | 2023/10/31 |
| Electrica | 9660721746 | 2023/10/31 |
| Electrica | 9660721798 | 2023/10/31 |
| Electrica | 9660721841 | 2023/10/31 |
| Electrica | 9660721885 | 2023/10/31 |
| Engie | 10228906180 | 2023/10/31 |
| ITS3 | 5350 | 2023/10/31 |
| Orange | TKR230309296910 | 2023/10/31 |
| TEB | 0191494 | 2023/10/31 |
| Ultra Fresh Impex | 3803 | 2023/10/31 |
| Viva Control | 5351 | 2023/10/31 |
| Apa Nova | ANB231124207 | 2023/09/27 |
| Copyservice Total | 2023057 | 2023/09/27 |
| DGS S3 | 52502 | 2023/09/27 |
| ITS3 | 5276 | 2023/09/27 |
| Orange | TKR230308387748 | 2023/09/27 |
| Quality Safety Services | 10213 | 2023/09/27 |
| Viva Asist | 1228 | 2023/09/27 |
| Apa Nova | ANB230969477 | 2023/08/28 |
| DGS S3 | 46200 | 2023/08/28 |
| DIGI | FDC2314054648 | 2023/08/28 |
| Engie | 1000832586 | 2023/08/28 |
| Engie | 1000832587 | 2023/08/28 |
| Engie | 1000832588 | 2023/08/28 |
| Engie | 1000832589 | 2023/08/28 |
| ITS3 | 5185 | 2023/08/28 |
| Orange | TKR230307420955 | 2023/08/28 |
| Quality Safety Services | 10034 | 2023/08/28 |
| TEB | 0149397 | 2023/08/28 |
| Apa Nova | ANB230827332 | 2023/07/26 |
| Digi | FDC2314001250 | 2023/07/26 |
| ITS3 | 5093 | 2023/07/26 |
| M&C Professional Expert DDD | 00281 | 2023/07/26 |
| Micos Romserv | 77113 | 2023/07/26 |
| Omfal Educational | 140093 | 2023/07/26 |
| Orange | 230306475855 | 2023/07/26 |
| Quality Safety Services | 9860 | 2023/07/26 |
| Apa Nova | ANB230699882 | 2023/06/22 |
| DGS S3 | 3765 | 2023/06/22 |
| Digi | 5741368122 | 2023/06/22 |
| Electrica | 6871181 | 2023/06/22 |
| Engie | 10228380054 | 2023/06/22 |
| ITS3 | 5017 | 2023/06/22 |
| Lolypop Serv | 517 | 2023/06/22 |
| Orange | 230305504571 | 2023/06/22 |
| Quality Safety Services | 9688 | 2023/06/22 |
| TEB | 0106074 | 2023/06/22 |
| Apa Nova | ANB230567708 | 2023/06/08 |
| DGS S3 | 27506 | 2023/06/08 |
| Electrica | 9641576939 | 2023/06/08 |
| ITS3 | 4932 | 2023/06/08 |
| Lolypop Serv | 360 | 2023/06/08 |
| Orange | TKR230304519532 | 2023/06/08 |
| Quality Safety Services | 9518 | 2023/06/08 |
| TEB | 00803009 | 2023/06/08 |
| Apa Nova | ANB230425357 | 2023/04/27 |
| DGS S3 | 21284 | 2023/04/27 |
| Digi | 13869853 | 2023/04/27 |
| Electrica | 9640042166 | 2023/04/27 |
| Engie | 10228111404 | 2023/04/27 |
| ITS3 | 4851 | 2023/04/27 |
| Lolypop Serv | 283 | 2023/04/27 |
| Orange | 230303499322 | 2023/04/27 |
| Quality Safety Services | 9346 | 2023/04/27 |
| SSM Protect | 7634 | 2023/04/27 |
| Apa Nova | ANB230290851 | 2023/03/30 |
| DGS S3 | 14930 | 2023/03/30 |
| Digi | FDC3213816234 | 2023/03/30 |
| Electrica | 9634162940 | 2023/03/30 |
| Engie | 10142081165 | 2023/03/30 |
| ITS3 | 4768 | 2023/03/30 |
| Lolypop Serv | LS2023 | 2023/03/30 |
| Orange | 230302329544 | 2023/03/30 |
| Quality Safety Services | 9173 | 2023/03/30 |
| TEB | 0034875 | 2023/03/30 |
| Telegraf Print | 206527 | 2023/03/30 |
| Apa Nova | ANB230156095 | 2023/03/02 |
| DGS S3 | 8652 | 2023/03/02 |
| Digi | 13770506 | 2023/03/02 |
| Electrica | 9633442532 | 2023/03/02 |
| ENGIE | 11213969342 | 2023/03/02 |
| ITS3 | 4692 | 2023/03/02 |
| Lolypop Serv | 68 | 2023/03/02 |
| ORANGE | 230301254352 | 2023/03/02 |
| Quality Safety Services | 9002 | 2023/03/02 |
| TEB | 0010737 | 2023/03/02 |
| Apa Nova | ANB230024500 | 2023/02/01 |
| DGS S3 | 2405 | 2023/02/01 |
| DIGI | FDC2313711254 | 2023/02/01 |
| ORANGE | TKR230300139831 | 2023/02/01 |
| TEB | 0255198 | 2023/02/01 |
| Altex | 080009865 | 2023/01/05 |
| Dentex | 176125 | 2023/01/05 |
| DGS S3 | 70874 | 2023/01/05 |
| Electrica | EMN-6871181 | 2023/01/05 |
| Media Crusher | 75795 | 2023/01/05 |
| Altex | 079142959 | 2022/12/17 |
| Altex | 079140562 | 2022/12/17 |
| Dante International | 239202376312 | 2022/12/17 |
| DGS S3 | 64581 | 2022/12/17 |
| Electrica | EMN6871181 | 2022/12/17 |
| ENGIE | 11513134773 | 2022/12/17 |
| ITS3 | 4504 | 2022/12/17 |
| Lolypop SERV | 797 | 2022/12/17 |
| Orange | 220315115111 | 2022/12/17 |
| PDC System | 015 | 2022/12/17 |
| Quality Safety Services | 8652 | 2022/12/17 |
| TEB | 0231154 | 2022/12/17 |
| Apa Nova | ANB221327324 | 2022/11/28 |
| DIGI | 682136 | 2022/11/28 |
| Electrica | EMN6871181 | 2022/11/28 |
| Engie | 011313405953 | 2022/11/28 |
| ITS3 | 4422 | 2022/11/28 |
| Lolypop Serv | 669 | 2022/11/28 |
| Orange | 22031363555 | 2022/11/28 |
| Ruvix Media | 9619 | 2022/11/28 |
| TEB | 0208882 | 2022/11/28 |
| Ultra Fresh Impex | 3736 | 2022/11/28 |
| Ultra Fresh Impex | 3735 | 2022/11/28 |
| Ultra Fresh Impex | 3740 | 2022/11/28 |
| Viva Asist | 0768 | 2022/11/28 |
| Viva Asist | 0769 | 2022/11/28 |
| Apa Nova | ANB221194684 | 2022/10/31 |
| DGS S3 | 58419 | 2022/10/31 |
| DIGI | FDC22-14154862 | 2022/10/31 |
| ITS3 | 4342 | 2022/10/31 |
| Orange | 220312419450 | 2022/10/31 |
| Quality Safeti Services | 8300 | 2022/10/31 |
| TEB | 0187974 | 2022/10/31 |
| Apa Nova | ANB221069230 | 2022/10/03 |
| DGS S3 | 46065 | 2022/10/03 |
| DGS S3 | 52192 | 2022/10/03 |
| DIGI | FDC2214109613 | 2022/10/03 |
| Electrica | 9621670004 | 2022/10/03 |
| ITS3 | 4259 | 2022/10/03 |
| Orange | 220310984944 | 2022/10/03 |
| Quality Safety Services | 8126 | 2022/10/03 |
| Electrica | 9617127458 | 2022/08/30 |
| DIGI | FDC14064882 | 2022/08/30 |
| Apa Nova | ANB220939584 | 2022/08/29 |
| DGS S3 | 39698 | 2022/08/29 |
| Electrica | 9615302397 | 2022/08/29 |
| ITS3 | 4177 | 2022/08/29 |
| Orange | 220309687351 | 2022/08/29 |
| Apa Nova | ANB220813835 | 2022/07/26 |
| Electrica | 9611061140 | 2022/07/26 |
| ITS3 | 4099 | 2022/07/26 |
| Orange | 22030841458 | 2022/07/26 |
| Quality Safety Services | 7806 | 2022/07/26 |
| TEB | 0125707 | 2022/07/26 |
| Titan Traco | 8690 | 2022/07/26 |
| Altex | 071892620 | 2022/07/05 |
| Apa Nova | ANB220669076 | 2022/07/05 |
| Dedeman | 8100493937 | 2022/07/05 |
| Dedeman | 8100493938 | 2022/07/05 |
| DIGI | 5672230059 | 2022/07/05 |
| ITS3 | 4016 | 2022/07/05 |
| Nichiduta Trading | 640948 | 2022/07/05 |
| Orange | 220307122896 | 2022/07/05 |
| Quality Safety Services | 7639 | 2022/07/05 |
| TEB | 0104015 | 2022/07/05 |
| Apa Nova | ANB220535883 | 2022/05/24 |
| DGS S3 | 27075 | 2022/05/24 |
| DIGI | 13917371 | 2022/05/24 |
| ENGIE | 010226616640 | 2022/05/24 |
| ENGIE | 010514202390 | 2022/05/24 |
| ENGIE | 010613238756 | 2022/05/24 |
| ENGIE | 010613891419 | 2022/05/24 |
| ENGIE | 011212216406 | 2022/05/24 |
| ENGIE | 010415141990 | 2022/05/24 |
| ENGIE | 010514036141 | 2022/05/24 |
| ITS3 | 3934 | 2022/05/24 |
| ORANGE | 220305807342 | 2022/05/24 |
| Quality Safety Services | 7476 | 2022/05/24 |
| TEB | 81604 | 2022/05/24 |
| Apa Nova | ANB220406607 | 2022/04/27 |
| DGS S3 | 20818 | 2022/04/27 |
| DIGI | 13876209 | 2022/04/27 |
| Electrica | 9603344794 | 2022/04/27 |
| Electrica | 9601352009 | 2022/04/27 |
| ITS3 | 3865 | 2022/04/27 |
| Orange | 220304446592 | 2022/04/27 |
| TEB | 005830 | 2022/04/27 |
| Quality Safety Services | 7165 | 2022/03/17 |
| DGS S3 | 8815 | 2022/03/17 |
| DGS S3 | 14745 | 2022/03/17 |
| DIGI | 5651809454 | 2022/03/17 |
| Apa Nova | ANB220268620 | 2022/03/17 |
| Electrica | 6871181 | 2022/03/17 |
| TEB | 33984 | 2022/03/17 |
| Telekom | 220303050466 | 2022/03/17 |
| Quality Safety services | 7001 | 2022/02/28 |
| ITS3 | 3701 | 2022/02/28 |
| DIGI | 13772336 | 2022/02/28 |
| Apa Nova | ANB220145287 | 2022/02/28 |
| Electrica Furnizare | 6871181 | 2022/02/28 |
| TEB | 0009703 | 2022/02/28 |
| Telekom | 220301635607 | 2022/02/28 |
| DGS S3 | 2582 | 2022/01/28 |
| ITS3 | 3622 | 2022/01/28 |
| DIGI | 13708333 | 2022/01/28 |
| DIGI | 13708340 | 2022/01/28 |
| Apa Nova | ANB220026303 | 2022/01/28 |
| Quality Safety Services | 6816 | 2022/01/28 |
| TEB | 0260234 | 2022/01/28 |
| TELEKOM | 220300176412 | 2022/01/28 |
| ITS3 | 3525 | 2022/01/07 |
| DGS S3 | 62025 | 2022/01/07 |
| DGS S3 | 67043 | 2022/01/07 |
| Apa Nova | ANB211424388 | 2022/01/07 |
| ALTEX | 063310571 | 2022/01/07 |
| ALTEX | 063310676 | 2022/01/07 |
| ALTEX | 063311967 | 2022/01/07 |
| ALTEX | 063313209 | 2022/01/07 |
| ALTEX | 063313217 | 2022/01/07 |
| ALTEX | 063338318 | 2022/01/07 |
| Dedeman | 8100287167 | 2022/01/07 |
| Dedeman | 8100287169 | 2022/01/07 |
| Dedeman | 8100287505 | 2022/01/07 |
| Digi | 5634671047 | 2022/01/07 |
| Digi | 5637599997 | 2022/01/07 |
| Electrica | EMN-6871181 | 2022/01/07 |
| TEB | 0236018 | 2022/01/07 |
| Quality Safety Services | 6691 | 2022/01/07 |
| ROUMASPORT | DECA-M-670-031260 | 2022/01/07 |
| Telekom | 210318363064 | 2022/01/07 |
| Trusa Shop | 4069 | 2022/01/07 |
| ITS3 | 3431 | 2021/11/22 |
| DGS S3 | 29452 | 2021/11/22 |
| DGS S3 | 35131 | 2021/11/22 |
| DGS S3 | 40898 | 2021/11/22 |
| DGS S3 | 46861 | 2021/11/22 |
| ALTEX | 062961756 | 2021/11/22 |
| Apa Nova | ANB211310363 | 2021/11/22 |
| Electrica | EMN-6871181 | 2021/11/22 |
| DGS S3 | 55323 | 2021/11/22 |
| TEB | 0211904 | 2021/11/22 |
| M&C PROFESSIONAL EXPERT | 19112021 | 2021/11/22 |
| Eto Informatic | 4575 | 2021/11/22 |
| CRISTA SOLUTIONS | 55118112021 | 2021/11/22 |
| ULTRAFRESH | 6575 | 2021/11/22 |
| M&C PROFESSIONAL EXPERT | 290 | 2021/11/22 |
| Digi | 014249271 | 2021/11/22 |
| Digi | 14249273 | 2021/11/22 |
| Telekom | 21016857545 | 2021/11/22 |
| TITAN TRACO | 8557 | 2021/11/22 |
| TELEKOM | 2110313802188 | 2021/09/2021 |
| ELECTRICA | 9578586298 | 2021/09/28 |
| APA NOVA | ANB211038484 | 2021/09/28 |
| DIGI | 14148690 | 2021/09/28 |
| DIGI | 14148691 | 2021/09/28 |
| lTS3 | 3265 | 2021/09/28 |
| QUALITY SAFETY | 24 | 2021/09/28 |
| DIGI | 1410166 | 2021/08/26 |
| DIGI | 14101658 | 2021/08/26 |
| TELEKOM | 210312176751 | 2021/08/26 |
| APA NOVA | ANB210913588 | 2021/08/26 |
| EMN | 6871181 | 2021/08/26 |
| ITS3 | 3180 | 2021/08/26 |
| QUALITY SAFETY | 6083 | 2021/08/26 |
| DGSS3 | 18114 | 2021/07/21 |
| DIGI | 14054474 | 2021/07/21 |
| DIGI | 14054476 | 2021/07/21 |
| QALITY SAFETY | 5926 | 2021/07/21 |
| ITS3 | 3093 | 2021/07/21 |
| APA NOVA | ANB210773125 | 2021/07/21 |
| DGS S3 | 2554 | 2021/07/21 |
| DGS S3 | 29263 | 2021/07/21 |
| DGD S3 | 23547 | 2021/07/21 |
| DGS S3 | 6871181 | 2021/07/21 |
| TELEKOM | 210310621852 | 2021/07/21 |
| QUALITY SAFETY | 12923 | 2021/07/21 |
| DGS S3 | 7724 | 2021/07/21 |
APA NOVA
| ANB210652869 | 2021/06/24 |
| ELECTRICA FURNIZARE | 6871181 | 2021/06/24 |
| TEB | 01047276 | 2021/06/24 |
| TELEKOM | 210309054856 | 2021/06/24 |
| LBW EDITURI SPECIALIZATE | 85075 | 2021/06/24 |
| QUALITY SAFETY | 5766 | 2021/06/24 |
| ITS3 | 3006 | 2021/06/24 |
| DIGI | 5604631199 | 2021/06/24 |
| DIGI | 5604631200 | 2021/06/24 |
| QUALITY SAFETY | 5455 | 2021/04/20 |
| ELECTRICA SA | 9561028909 | 2021/04/20 |
| ITS3 | 2835 | 2021/04/20 |
| TELEKOM | 21035171281 | 2021/04/20 |
| TEB | 0056826 | 2021/04/20 |
| DIGI | 13925270 | 2021/04/20 |
| DIGI | 13925272 | 2021/04/20 |
